<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 1:41 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gambitforecaster.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gambit Forecaster</title>
		<link><![CDATA[https://gambitforecaster.com]]></link>
		<description><![CDATA[Gambit Forecaster]]></description>
		<lastBuildDate><![CDATA[Sun, 08 Mar 2026 19:32:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gambitforecaster.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/connecticut/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/connecticut/]]></link>
			<title>State Watch: Connecticut</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/31/i-did-that/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/31/i-did-that/]]></link>
			<title>I Did That: How Republicans Inherited The Gas Crisis</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 02:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/02/28/march-report/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/02/28/march-report/]]></link>
			<title>Gambit Forecaster: March 2026 Report on Senate and Governor Races</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/03/trump-fires-pam-bondi/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/03/trump-fires-pam-bondi/]]></link>
			<title>Trump Fires Pam Bondi from Attorney General; Eyes Lee Zeldin as Replacement</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/florida/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/florida/]]></link>
			<title>State Watch: Florida</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/ohio/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/ohio/]]></link>
			<title>State Watch: Ohio</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/pennsylvania/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/pennsylvania/]]></link>
			<title>State Watch: Pennsylvania</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/texas/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/texas/]]></link>
			<title>State Watch: Texas</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:44:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/alaska/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/alaska/]]></link>
			<title>State Watch: Alaska</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/extended-methodology-elections/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/extended-methodology-elections/]]></link>
			<title>Extended Methodology &#8211; Elections</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/]]></link>
			<title>Election Forecast</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-gov/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-gov/]]></link>
			<title>April Report: 2026 U.S. Gubernatorial Races</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:37:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-senate/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-senate/]]></link>
			<title>April Report: 2026 U.S. Senate Races</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/04/trump-wants-to-bomb-iranian-children-back-to-the-stone-ages/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/04/trump-wants-to-bomb-iranian-children-back-to-the-stone-ages/]]></link>
			<title>Trump Wants To Bomb Iranian Children &#8220;Back To The Stone Ages&#8221;</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/27/rep-sheila-cherfilus-mccormick-guilty-on-ethics-charges/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/27/rep-sheila-cherfilus-mccormick-guilty-on-ethics-charges/]]></link>
			<title>Rep. Sheila Cherfilus-McCormick Guilty on Ethics Charges</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/02/april-report/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/02/april-report/]]></link>
			<title>Gambit Forecaster: April 2026 Report on Senate and Governor Races</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 00:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/arizona/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/arizona/]]></link>
			<title>State Watch: Arizona</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/blog/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/cai/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/cai/]]></link>
			<title>Congressional Age Index</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/georgia/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/georgia/]]></link>
			<title>State Watch: Georgia</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/michigan/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/michigan/]]></link>
			<title>State Watch: Michigan</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/wisconsin/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/wisconsin/]]></link>
			<title>State Watch: Wisconsin</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/march-report-senate/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/march-report-senate/]]></link>
			<title>March Report: 2026 U.S. Senate Races</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/march-report-gubernatorial/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/march-report-gubernatorial/]]></link>
			<title>March Report: 2026 U.S. Gubernatorial Races</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/nba/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/nba/]]></link>
			<title>NBA Forecast</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/maine/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/maine/]]></link>
			<title>State Watch: Maine</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/]]></link>
			<title>2026 Maps</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/2026txprimarymap-1/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/2026txprimarymap-1/]]></link>
			<title>U.S. Senate &#8211; Texas Democratic Primary</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 02:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/ilgovprimary-r/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/ilgovprimary-r/]]></link>
			<title>Illinois Governor &#8211; Republican Primary</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 02:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/ilsenprimary-d/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/ilsenprimary-d/]]></link>
			<title>U.S. Senate &#8211; Illinois Democratic Primary</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 02:03:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/21/main-takeaways-from-3-17-primaries/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/21/main-takeaways-from-3-17-primaries/]]></link>
			<title>Main Takeaways From 3/17 Primaries</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 17:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/texasprimariesmapgov/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/texasprimariesmapgov/]]></link>
			<title>Texas Primaries &#8211; Governor</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/minnesota/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/minnesota/]]></link>
			<title>State Watch: Minnesota</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/2026ncprimarymap-1/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/2026ncprimarymap-1/]]></link>
			<title>U.S. Senate &#8211; North Carolina Democratic Primary</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/]]></link>
			<title>State Watch</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/26/schneider-calls-out-senate-candidate/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/26/schneider-calls-out-senate-candidate/]]></link>
			<title>Rep. Schneider Calls Out Senate Candidate For Rally With Twitch Streamer</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/14/mark-ruffalo-endorses-kat-abughazaleh-in-il-9-house-race/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/14/mark-ruffalo-endorses-kat-abughazaleh-in-il-9-house-race/]]></link>
			<title>Mark Ruffalo Endorses Kat Abughazaleh in IL-9 House Race</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/15/should-older-progressives-step-aside-too/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/15/should-older-progressives-step-aside-too/]]></link>
			<title>Should Older Progressives Step Aside, Too?</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/ncsenateprimary/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/ncsenateprimary/]]></link>
			<title>North Carolina Primary &#8211; U.S. Senate</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/txgovprimary-1/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/txgovprimary-1/]]></link>
			<title>Texas Governor &#8211; Democratic Primary</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/2026txprimarymap-2/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/2026txprimarymap-2/]]></link>
			<title>U.S. Senate &#8211; Texas Republican Primary</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/2026ncprimarymap-2/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/2026ncprimarymap-2/]]></link>
			<title>U.S. Senate &#8211; North Carolina Republican Primary</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/texasprimariesmap/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/texasprimariesmap/]]></link>
			<title>Texas Primaries &#8211; U.S. Senate</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/txgovprimary-2/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/txgovprimary-2/]]></link>
			<title>Texas Governor &#8211; Republican Primary</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 23:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/directory/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/directory/]]></link>
			<title>Directory</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 22:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/illinois/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/illinois/]]></link>
			<title>State Watch: Illinois</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/delaware/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/delaware/]]></link>
			<title>State Watch: Delaware</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/hawaii/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/hawaii/]]></link>
			<title>State Watch: Hawaii</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/idaho/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/idaho/]]></link>
			<title>State Watch: Idaho</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 19:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/newsletter/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/newsletter/]]></link>
			<title>Newsletter</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:47:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
