<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 9:55 AM by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://gambitforecaster.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Gambit Forecaster</title>
		<link><![CDATA[https://gambitforecaster.com]]></link>
		<description><![CDATA[Gambit Forecaster]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 04:04:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://gambitforecaster.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/02/28/march-report/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/02/28/march-report/]]></link>
			<title>Gambit Forecaster: March 2026 Report on Senate and Governor Races</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/30/update-being-current-in-a-fast-paced-world/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/30/update-being-current-in-a-fast-paced-world/]]></link>
			<title>UPDATE: Being Current in A Fast-Paced World</title>
			<pubDate><![CDATA[Sun, 31 May 2026 15:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/18/trump-is-being-mogged-in-china/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/18/trump-is-being-mogged-in-china/]]></link>
			<title>Trump Is Being &#8220;Mogged&#8221; In China</title>
			<pubDate><![CDATA[Sat, 30 May 2026 15:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/06/stabenow-endorses-haley-stevens-for-u-s-senate/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/06/stabenow-endorses-haley-stevens-for-u-s-senate/]]></link>
			<title>Stabenow Endorses Haley Stevens for U.S. Senate</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/02/21/a-curious-case-study-on-haley-stevens-senate-run/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/02/21/a-curious-case-study-on-haley-stevens-senate-run/]]></link>
			<title>A Curious Case Study on Haley Stevens’ Senate Run</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/31/i-did-that/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/31/i-did-that/]]></link>
			<title>I Did That: How Republicans Inherited The Gas Crisis</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 02:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/02/mills-ends-senate-bid-cites-financial-issues/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/02/mills-ends-senate-bid-cites-financial-issues/]]></link>
			<title>Mills Ends Senate Bid, Cites Financial Issues</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/june-report-2026-u-s-senate-races/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/june-report-2026-u-s-senate-races/]]></link>
			<title>June Report: 2026 U.S. Senate Races</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/ohio/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/ohio/]]></link>
			<title>State Watch: Ohio</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/pennsylvania/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/pennsylvania/]]></link>
			<title>State Watch: Pennsylvania</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/vermont/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/vermont/]]></link>
			<title>State Watch: Vermont</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/florida/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/florida/]]></link>
			<title>State Watch: Florida</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/texas/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/texas/]]></link>
			<title>State Watch: Texas</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/newhampshire/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/newhampshire/]]></link>
			<title>State Watch: New Hampshire</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/nebraska/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/nebraska/]]></link>
			<title>State Watch: Nebraska</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:26:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/alaska/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/alaska/]]></link>
			<title>State Watch: Alaska</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/nevada/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/nevada/]]></link>
			<title>State Watch: Nevada</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/michigan/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/michigan/]]></link>
			<title>State Watch: Michigan</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/maine/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/maine/]]></link>
			<title>State Watch: Maine</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/iowa/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/iowa/]]></link>
			<title>State Watch: Iowa</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/georgia/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/georgia/]]></link>
			<title>State Watch: Georgia</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/30/june-report/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/30/june-report/]]></link>
			<title>Gambit Forecaster: June 2026 Report on Senate and Governor Races</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:12:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/]]></link>
			<title>Election Forecast</title>
			<pubDate><![CDATA[Sat, 30 May 2026 14:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/june-report-2026-u-s-gubernatorial-races/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/june-report-2026-u-s-gubernatorial-races/]]></link>
			<title>June Report: 2026 U.S. Gubernatorial Races</title>
			<pubDate><![CDATA[Sat, 30 May 2026 13:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/21/chavez-deremer-considered-herself-potential-2028-vp-pick/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/21/chavez-deremer-considered-herself-potential-2028-vp-pick/]]></link>
			<title>Fired Cabinet Member Considered Herself Potential 2028 VP Pick</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 00:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/may-senate/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/may-senate/]]></link>
			<title>May Report: 2026 U.S. Senate Races</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 20:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/02/april-report/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/02/april-report/]]></link>
			<title>Gambit Forecaster: April 2026 Report on Senate and Governor Races</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 04:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/03/trump-fires-pam-bondi/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/03/trump-fires-pam-bondi/]]></link>
			<title>Trump Fires Pam Bondi from Attorney General; Eyes Lee Zeldin as Replacement</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/basketball/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/basketball/]]></link>
			<title>NBA Forecast</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/wisconsin/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/wisconsin/]]></link>
			<title>State Watch: Wisconsin</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/blog/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-gov/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-gov/]]></link>
			<title>April Report: 2026 U.S. Gubernatorial Races</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/minnesota/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/minnesota/]]></link>
			<title>State Watch: Minnesota</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/maps/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/maps/]]></link>
			<title>2026 Maps</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/]]></link>
			<title>State Watch</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-senate/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/april-report-2026-senate/]]></link>
			<title>April Report: 2026 U.S. Senate Races</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 18:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/18/analilia-mejia-wins/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/18/analilia-mejia-wins/]]></link>
			<title>Analilia Mejia Wins Big in NJ-11 Special Election</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 16:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/15/swalwell-gonzales-resign-from-congress-exit-respective-races/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/15/swalwell-gonzales-resign-from-congress-exit-respective-races/]]></link>
			<title>Swalwell, Gonzales Resign From Congress; Exit Respective Races</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 14:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/11/swalwell-not-dropped/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/11/swalwell-not-dropped/]]></link>
			<title>Why Has Eric Swalwell Not Dropped Out Yet?</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 16:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/northcarolina/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/northcarolina/]]></link>
			<title>State Watch: North Carolina</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/arizona/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/arizona/]]></link>
			<title>State Watch: Arizona</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/08/democrats-are-losing-the-redistricting-battle-and-its-really-bad/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/08/democrats-are-losing-the-redistricting-battle-and-its-really-bad/]]></link>
			<title>Democrats Are Losing the Redistricting Battle, and It&#8217;s Really Bad</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/state-watch/kentucky/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/state-watch/kentucky/]]></link>
			<title>State Watch: Kentucky</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/extended-methodology-elections/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/extended-methodology-elections/]]></link>
			<title>Extended Methodology &#8211; Elections</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/cai/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/cai/]]></link>
			<title>Congressional Age Index</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/04/trump-wants-to-bomb-iranian-children-back-to-the-stone-ages/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/04/trump-wants-to-bomb-iranian-children-back-to-the-stone-ages/]]></link>
			<title>Trump Wants To Bomb Iranian Children &#8220;Back To The Stone Ages&#8221;</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:40:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/05/27/israel-comes-to-michigan-senate-candidate-in-her-dreams/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/05/27/israel-comes-to-michigan-senate-candidate-in-her-dreams/]]></link>
			<title>Israel Comes to Michigan Senate Candidate &#8220;In Her Dreams&#8221;</title>
			<pubDate><![CDATA[Sat, 30 May 2026 15:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/03/27/rep-sheila-cherfilus-mccormick-guilty-on-ethics-charges/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/03/27/rep-sheila-cherfilus-mccormick-guilty-on-ethics-charges/]]></link>
			<title>Rep. Sheila Cherfilus-McCormick Guilty on Ethics Charges</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/2026/04/29/may-report/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/2026/04/29/may-report/]]></link>
			<title>Gambit Forecaster: May 2026 Report on Senate and Governor Races</title>
			<pubDate><![CDATA[Fri, 01 May 2026 20:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gambitforecaster.com/election-forecast/may-governor/]]></guid>
			<link><![CDATA[https://gambitforecaster.com/election-forecast/may-governor/]]></link>
			<title>May Report: 2026 U.S. Gubernatorial Races</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:46:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
