New Jersey
Electoral Votes: 14
Population: 9,548,215
2024 Turnout: 67.0%
2020 Turnout: 72.0%
Cook PVI: D+4
Federal Government:
Senate
| Cory Booker* (D) | Andy Kim (D) |
House
| Donald Norcross* (D) | New Jersey’s 1st |
| Jeff Van Drew* (R) | New Jersey’s 2nd |
| Herb Conaway* (D) | New Jersey’s 3rd |
| Chris Smith* (R) | New Jersey’s 4th |
| Josh Gottheimer* (D) | New Jersey’s 5th |
| Frank Pallone* (D) | New Jersey’s 6th |
| Thomas Kean Jr.* (R) | New Jersey’s 7th |
| Rob Menendez* (D) | New Jersey’s 8th |
| Nellie Pou* (D) | New Jersey’s 9th |
| LaMonica McIver* (D) | New Jersey’s 10th |
| Vacant* | New Jersey’s 11th |
| Bonnie Watson Coleman* (D) | New Jersey’s 12th |
(* indicates seat up election in 2026)
State Government:
| Governor | Mikie Sherrill (D) |
| Chamber | Majority | Minority |
| State Senate | 25D | 15R |
| State House | 57D | 23R |
(* indicates seat up for election in 2026)
A Short Overview
New Jersey is a Democratic-leaning state, anchored by dense suburban populations near New York City and Philadelphia. Democrats hold most statewide offices and legislative majorities. The electorate tends to favor moderate Democrats in general elections.

