Florida

Electoral Votes: 30
Population: 23,372,215
2024 Turnout: 78.9%
2020 Turnout: 77.17%
Cook PVI: R+5
Senate Rating: Solid R
Governor Rating: Solid R
Federal Government:
Senate
| Rick Scott (R) | Ashley Moody* (R) |
House
| Jimmy Patronis* (R) | Texas 1st |
| Neal Dunn* (R) | Texas 2nd |
| Kat Cammack* (R) | Texas 3rd |
| Aaron Bean* (R) | Texas 4th |
| John Rutherford* (R) | Texas 5th |
| Randy Fine* (R) | Texas 6th |
| Cory Mills* (R) | Texas 7th |
| Mike Haridopolos* (R) | Texas 8th |
| Darren Soto* (D) | Texas 9th |
| Maxwell Frost* (D) | Texas 10th |
| Daniel Webster* (R) | Texas 11th |
| Gus Bilirakis* (R) | Texas 12th |
| Anna Paulina Luna* (R) | Texas 13th |
| Kathy Castor* (D) | Texas 14th |
| Laurel Lee* (R) | Texas 15th |
| Vern Buchanan* (R) | Texas 16th |
| Greg Steube* (R) | Texas 17th |
| Scott Franklin* (R) | Texas 18th |
| Byron Donalds* (R) | Texas 19th |
| Sheila Cherfilus-McCormick* (D) | Texas 20th |
| Brian Mast* (R) | Texas 21st |
| Lois Frankel* (D) | Texas 22nd |
| Jared Moskowitz* (D) | Texas 23rd |
| Frederica Wilson* (D) | Texas 24th |
| Debbie Wasserman Schultz* (D) | Texas 25th |
| Mario Diaz-Balart* (R) | Texas 26th |
| Maria Elvira Salazar* (R) | Texas 27th |
| Carlos A. Gimenez* (R) | Texas 28th |
(* indicates seat up election in 2026)
State Government:
| Governor | Ron DeSantis* (R) |
| Chamber | Majority | Minority |
| State Senate | 27R* | 11D+1I* |
| State House | 84R* | 33D* |
(* indicates seat up for election in 2026)
A Short Overview
Florida’s political identity has shifted solidly to the right: Republicans now hold every statewide office and the state has shed its swing-state image after wide GOP wins in recent cycles. Immigration, economic growth, and retiree-focused policies dominate cultural debates, with strong conservative media and activist presence. Democrats face an uphill battle outside densely populated urban precincts.

