Texas
Electoral Votes: 40
Population: 31,290,831
2024 Turnout: 61.15%
2020 Turnout: 66.73%
Cook PVI: R+6
Senate Rating: Lean R
Governor Rating: Solid R
Federal Government:
Senate
| Ted Cruz (R) | John Cornyn* (R) |
(* indicates seat up election in 2026)
House
| Nathaniel Moran* (R) | Texas 1st |
| Dan Crenshaw* (R) | Texas 2nd |
| Keith Self* (R) | Texas 3rd |
| Pat Fallon* (R) | Texas 4th |
| Lance Gooden* (R) | Texas 5th |
| Jake Ellzey* (R) | Texas 6th |
| Lizzie Fletcher* (D) | Texas 7th |
| Morgan Luttrell* (R) | Texas 8th |
| Al Green* (D) | Texas 9th |
| Michael McCaul* (R) | Texas 10th |
| August Pfluger* (R) | Texas 11th |
| Craig Goldman* (R) | Texas 12th |
| Ronny Jackson* (R) | Texas 13th |
| Randy Weber* (R) | Texas 14th |
| Monica De La Cruz* (R) | Texas 15th |
| Veronica Escobar* (D) | Texas 16th |
| Pete Sessions* (R) | Texas 17th |
| Vacant* | Texas 18th |
| Jodey Arrington* (R) | Texas 19th |
| Joaquin Castro* (D) | Texas 20th |
| Chip Roy* (R) | Texas 21st |
| Troy Nehls* (R) | Texas 22nd |
| Tony Gonzales* (R) | Texas 23rd |
| Beth Van Duyne* (R) | Texas 24th |
| Roger Williams* (R) | Texas 25th |
| Brandon Gill* (R) | Texas 26th |
| Michael Cloud* (R) | Texas 27th |
| Henry Cuellar* (D) | Texas 28th |
| Sylvia Garcia* (D) | Texas 29th |
| Jasmine Crockett* (D) | Texas 30th |
| John Carter* (R) | Texas 31st |
| Julie Johnson* (D) | Texas 32nd |
| Marc Veasey* (D) | Texas 33rd |
| Vicente Gonzalez* (D) | Texas 34th |
| Greg Cesar* (D) | Texas 35th |
| Brian Babin* (R) | Texas 36th |
| Lloyd Doggett* (D) | Texas 37th |
| Wesley Hunt* (R) | Texas 38th |
(* indicates seat up election in 2026)
State Government:
| Governor | Greg Abbott* (R) |
| Chamber | Majority | Minority |
| State Senate | 20R* | 11D* |
| State House | 88R* | 62D* |
(* indicates seat up for election in 2026)
A Short Overview
Texas has trended Republican at the statewide level for decades, but rapid growth in urban and suburban areas has made several races increasingly competitive. Cultural identities vary widely between conservative rural counties and more progressive cities like Austin and Houston. Immigration, energy policy (especially oil and gas), and education are defining issues. Changing demographics make Texas a long-term battleground, even if GOP holds a structural advantage.

