Michigan

Electoral Votes: 15
Population: 10,140,459
2024 Turnout: 77.5%
2020 Turnout: 71%
Cook PVI: EVEN
Senate Rating: Likely R
Governor Rating: Solid D
Federal Government:
Senate
| Elissa Slotkin (D) | Gary Peters* (D) |
House
| Jack Bergman* (R) | Michigan’s 1st |
| John Moolenaar* (R) | Michigan’s 2nd |
| Hillary Scholten* (D) | Michigan’s 3rd |
| Bill Huizenga* (R) | Michigan’s 4th |
| Tim Walberg* (R) | Michigan’s 5th |
| Debbie Dingell* (D) | Michigan’s 6th |
| Tom Barrett* (R) | Michigan’s 7th |
| Kristen McDonald Rivet* (D) | Michigan’s 8th |
| Lisa McClain* (R) | Michigan’s 9th |
| John James* (R) | Michigan’s 10th |
| Bryan Steil* (R) | Michigan’s 11th |
| Haley Stevens* (D) | Michigan’s 12th |
| Rashida Tlaib* (D) | Michigan’s 13th |
| Shri Thanedar* (D) | Michigan’s 14th |
(* indicates seat up election in 2026)
State Government:
| Governor | Gretchen Whitmer* (D) |
| Chamber | Majority | Minority |
| State Senate | 19D* | 18R* |
| State House | 58R* | 52D* |
(* indicates seat up for election in 2026)
A Short Overview
Michigan has become a key battleground after flipping Republican in recent presidential contests; its 2026 contests is highly competitive with the incumbent Gary Peters retiring and Gretchen Whitmer being term-limited. Urban cores like Detroit remain cultural hubs of Democratic support, while rural and exurban areas lean GOP. Issues like the auto industry, labor rights, and Great Lakes environmental policy resonate deeply with voters across the political spectrum.

