New York

Electoral Votes: 28
Population: 20,002,427
2024 Turnout: 57.9%
2020 Turnout: 61.1%
Cook PVI: D+8
Governor Rating: Solid D
Federal Government:
Senate
| Chuck Schumer (D) | Kirsten Gillibrand (D) |
(* indicates seat up election in 2026)
House
| Nick LaLota* (R) | New York’s 1st |
| Andrew Garbarino* (R) | New York’s 2nd |
| Tom Suozzi* (D) | New York’s 3rd |
| Laura Gillen* (D) | New York’s 4th |
| Gregory Meeks* (D) | New York’s 5th |
| Grace Meng* (D) | New York’s 6th |
| Nydia Velasquez* (D) | New York’s 7th |
| Hakeem Jeffries* (D) | New York’s 8th |
| Yvette Clarke* (D) | New York’s 9th |
| Dan Goldman* (D) | New York’s 10th |
| Nicole Malliotakis* (R) | New York’s 11th |
| Jerry Nadler* (D) | New York’s 12th |
| Adriano Espaillat* (D) | New York’s 13th |
| Alexandria Ocasio-Cortez* (D) | New York’s 14th |
| Ritche Torres* (D) | New York’s 15th |
| George Latimer* (D) | New York’s 16th |
| Mike Lawler* (R) | New York’s 17th |
| Pat Ryan* (D) | New York’s 18th |
| Josh Riley* (D) | New York’s 19th |
| Paul Tonko* (D) | New York’s 20th |
| Elise Stefanik* (R) | New York’s 21st |
| John Mannion* (D) | New York’s 22nd |
| Nick Langworthy* (R) | New York’s 23rd |
| Claudia Tenney* (R) | New York’s 24th |
| Joseph Morelle* (D) | New York’s 25th |
| Tim Kennedy* (D) | New York’s 26th |
(* indicates seat up election in 2026)
State Government:
| Governor | Kathy Hochul* (D) |
| Chamber | Majority | Minority |
| State Senate | 41D* | 22R* |
| State Assembly | 102D* | 48R* |
(* indicates seat up for election in 2026)
A Short Overview
New York is a strongly Democratic state, driven by overwhelming support in New York City and its suburbs. Democrats dominate statewide offices and the legislature. Cultural and political life centers on finance, media, immigration, and social policy. Republicans retain strength in upstate rural areas but struggle to compete statewide. Elections are often decided by margins in Democratic primaries.

